| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 31 | 22 | |
| 2 | 14 | 38 | 21 | |
| 3 | 14 | -3 | 19 | |
| 4 | 14 | 14 | 18 | |
| 5 | 14 | 7 | 14 | |
| 6 | 14 | -10 | 11 | |
| 7 | 14 | -34 | 5 | |
| 8 | 14 | -43 | 2 | |
| 04th November 2026 | ||
| The rejects |
vs |
AFCB |
| MyLittleKone |
vs |
failed star boys fc |
| The Merge |
vs |
Blanchors FC |
| Bayerneverlosen |
vs |
CF Jugosa Chicas Club de Futbol |
| 11th November 2026 | ||
| AFCB |
vs |
failed star boys fc |
| CF Jugosa Chicas Club de Futbol |
vs |
MyLittleKone |
| The rejects |
vs |
The Merge |
| Blanchors FC |
vs |
Bayerneverlosen |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 70 | 26 | |
| 2 | 14 | 23 | 16 | |
| 3 | 14 | 2 | 16 | |
| 4 | 14 | -6 | 15 | |
| 5 | 14 | -8 | 13 | |
| 6 | 14 | -7 | 11 | |
| 7 | 14 | -20 | 10 | |
| 8 | 14 | -54 | 5 | |
| 04th November 2026 | ||
| Rangers |
vs |
Forty Seven FC |
| Rat Kings |
vs |
Marshide Mariners |
| Safety first |
vs |
Bennitos ballerz |
| Relegation Rovers |
vs |
Pebbles FC |
| 11th November 2026 | ||
| Forty Seven FC |
vs |
Safety first |
| Bennitos ballerz |
vs |
Relegation Rovers |
| Rat Kings |
vs |
Rangers |
| Marshide Mariners |
vs |
Pebbles FC |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 45 | 26 | |
| 2 | 14 | 0 | 17 | |
| 3 | 14 | 12 | 16 | |
| 4 | 14 | 5 | 15 | |
| 5 | 14 | -6 | 12 | |
| 6 | 14 | -14 | 10 | |
| 7 | 14 | -12 | 9 | |
| 8 | 14 | -30 | 7 | |
| 04th November 2026 | ||
| Kentucky Kickers FC |
vs |
BDI Ballers |
| Very good not |
vs |
Unatheltico Madri Fc |
| The Firing Squad of Malice |
vs |
Colins Troops |
| Babagoomys |
vs |
Los Estadio |
| 11th November 2026 | ||
| BDI Ballers |
vs |
Unatheltico Madri Fc |
| Los Estadio |
vs |
The Firing Squad of Malice |
| Kentucky Kickers FC |
vs |
Babagoomys |
| Colins Troops |
vs |
Very good not |
| Game Info | ||
| There are currently no results |

Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Southport. We're located in Hastings Road, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.